A Better Calendar
A Better Calendar
Date: Fri, 17 Oct 1997 09:22:56 +0600
The Rush Job Calendar
_________________________________________
/ ~ R U S H J O B C A L E N D A R ~ \
/|_____ _____ _____ _____ _____ _____ _____|\
|| NEG | FRI | FRI | FRI | THU | WED | TUE ||
||-----'-----'-----'-----'-----'-----'-----||
|| 8 | 7 | 6 | 5 | 4 | 3 | 2 ||
||----- ----- ----- ----- ----- ----- -----||
|| 16 | 15 | 14 | 12 | 11 | 10 | 9 ||
||----- ----- ----- ----- ----- ----- -----||
|| 23 | 22 | 21 | 20 | 19 | 18 | 17 ||
||----- ----- ----- ----- ----- ----- -----||
|| 32 | 30 | 28 | 27 | 26 | 25 | 24 ||
||----- ----- ----- ----- ----- ----- -----||
|| 39 | 38 | 37 | 36 | 35 | 34 | 33 ||
\|----- ----- ----- ----- ----- ----- -----|/
`~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~`
1. This is a special calendar for handling rush jobs. All rush jobs
are wanted yesterday. With this calendar a job can be ordered on
the 7th and delivered on the 3rd.
2. Most jobs are required by Friday, so there are three Fridays in
every week.
3. There are eight new days added to each month to allow for
end-of-the-month panic jobs.
4. There is no 1st of the month - thus avoiding late delivery of the
previous month's last-minute panic jobs.
5. Monday morning hangovers are abolished together with the removal
of non-productive Saturday's and Sunday's.
6. A new day - Negotiation Day - has been introduced keeping the
other days free for uninterrupted panic.
|