<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Clark Personal Stuff &#187; Politics</title>
	<atom:link href="http://www.michaelclark.name/category/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michaelclark.name</link>
	<description>Michael Boyd Clark, MichaelClark.name</description>
	<lastBuildDate>Thu, 08 Dec 2011 19:23:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Your Congressman Can&#8217;t Read</title>
		<link>http://www.michaelclark.name/why-your-congressman-cant-read</link>
		<comments>http://www.michaelclark.name/why-your-congressman-cant-read#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:36:46 +0000</pubDate>
		<dc:creator>Michael Clark I</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.michaelclark.name/?p=1241</guid>
		<description><![CDATA[An interesting idea in the Washington Examiner: Read the bills? How about reading the Constitution?. &#8220;A better idea can be found in a resolution recently introduced by Sen. Jim Bunning, R-KY, requiring all new legislation to be posted online for 72 hours before consideration. That could put the distributed intelligence of the web to work, [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting idea in the Washington Examiner: <a href="http://www.washingtonexaminer.com/opinion/columns/Read-the-bills_-How-about-reading-the-Constitution_-8441200-66032232.html">Read the bills? How about reading the Constitution?</a>. &#8220;A better idea can be found in a resolution recently introduced by Sen. Jim Bunning, R-KY, requiring all new legislation to be posted online for 72 hours before consideration. That could put the distributed intelligence of the web to work, ferreting out the many devils in the details of proposed laws.&#8221; 7b1d91231a87fb75e0054e886a0dea57 </p>
<p>Call your Senators and get them to support <a href="http://thomas.loc.gov/cgi-bin/bdquery/z?d111:SN01772:">Senate Bill 1772</a>. </p>
 38.107.179.243 12/Feb/2012:07:09:59<br /><br />Copyright &copy; 2012 <strong><a href="http://www.michaelclark.name">Michael Clark Personal Stuff</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.michaelclark.name/why-your-congressman-cant-read/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Underestimate Us</title>
		<link>http://www.michaelclark.name/dont-underestimate-us</link>
		<comments>http://www.michaelclark.name/dont-underestimate-us#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:58:20 +0000</pubDate>
		<dc:creator>Michael Clark</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.michaelclark.name/?p=775</guid>
		<description><![CDATA[Nice video: 7b1d91231a87fb75e0054e886a0dea57 In support of Tax Day Tea Party. 38.107.179.243 12/Feb/2012:07:09:59Copyright &#169; 2012 Michael Clark Personal Stuff. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so [...]]]></description>
			<content:encoded><![CDATA[<p>Nice video: 7b1d91231a87fb75e0054e886a0dea57 </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/N5UCTfA_KX4&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/N5UCTfA_KX4&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>In support of <a href="http://taxdayteaparty.com/">Tax Day Tea Party</a>.</p>
 38.107.179.243 12/Feb/2012:07:09:59<br /><br />Copyright &copy; 2012 <strong><a href="http://www.michaelclark.name">Michael Clark Personal Stuff</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.michaelclark.name/dont-underestimate-us/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nichols&#8217; Survey is Broken</title>
		<link>http://www.michaelclark.name/nichols-survey-is-broken</link>
		<comments>http://www.michaelclark.name/nichols-survey-is-broken#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:23:39 +0000</pubDate>
		<dc:creator>Michael Clark</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.michaelclark.name/?p=728</guid>
		<description><![CDATA[My state delegate, Del. Paul Nichols, is running a survey to see what his constituents think about a range of issues. It&#8217;s too bad his web site&#8217;s survey is broken. Ridiculous. 7b1d91231a87fb75e0054e886a0dea57 38.107.179.243 12/Feb/2012:07:09:59Copyright &#169; 2012 Michael Clark Personal Stuff. This Feed is for personal non-commercial use only. If you are not reading this material [...]]]></description>
			<content:encoded><![CDATA[<p>My state delegate, Del. Paul Nichols, is running a survey to see what his constituents think about a range of issues. It&#8217;s too bad his web site&#8217;s survey is broken. Ridiculous. 7b1d91231a87fb75e0054e886a0dea57 </p>
 38.107.179.243 12/Feb/2012:07:09:59<br /><br />Copyright &copy; 2012 <strong><a href="http://www.michaelclark.name">Michael Clark Personal Stuff</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.michaelclark.name/nichols-survey-is-broken/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Talk to the Police</title>
		<link>http://www.michaelclark.name/dont-talk-to-the-police</link>
		<comments>http://www.michaelclark.name/dont-talk-to-the-police#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:57:05 +0000</pubDate>
		<dc:creator>Michael Clark</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.michaelclark.name/?p=722</guid>
		<description><![CDATA[Don&#8217;t talk to the Police is an interesting lecture from Professor James Duane of the Regent University School of Law about why you should never talk to the police. The talk won&#8217;t help you, but could hurt you. Logically, it makes sense. He doesn&#8217;t say what you should do when you get pulled over while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.google.com/videoplay?docid=-4097602514885833865">Don&#8217;t talk to the Police</a> is an interesting lecture from Professor James Duane of the Regent University School of Law about why you should <b>never</b> talk to the police. The talk won&#8217;t help you, but could hurt you. Logically, it makes sense. He doesn&#8217;t say what you should do when you get pulled over while driving, since then you have to say something to the officer.  7b1d91231a87fb75e0054e886a0dea57 </p>
<p>If you don&#8217;t quite believe what the professor says, listen to what Virginia Beach Police Department Officer George Bruch says in rebuttal: <a href="http://video.google.com/videoplay?docid=6014022229458915912&#038;q=&#038;hl=en">Don&#8217;t talk to the Police</a>.</p>
 38.107.179.243 12/Feb/2012:07:09:59<br /><br />Copyright &copy; 2012 <strong><a href="http://www.michaelclark.name">Michael Clark Personal Stuff</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.michaelclark.name/dont-talk-to-the-police/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>700 Billion Wasn&#8217;t The End</title>
		<link>http://www.michaelclark.name/700-billion-wasnt-the-end</link>
		<comments>http://www.michaelclark.name/700-billion-wasnt-the-end#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:47:30 +0000</pubDate>
		<dc:creator>Michael Clark</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.michaelclark.name/?p=718</guid>
		<description><![CDATA[Did you think the first round of $700 Billion handouts was bad? What&#8217;s going to happen when the banks start having problems because of their ridiculous credit card practives? Read The Worst Is Yet To Come: Anonymous Banker Weighs In On The Coming Credit Card Debacle. 7b1d91231a87fb75e0054e886a0dea57 38.107.179.243 12/Feb/2012:07:09:59Copyright &#169; 2012 Michael Clark Personal Stuff. [...]]]></description>
			<content:encoded><![CDATA[<p>Did you think the first round of $700 Billion handouts was bad? What&#8217;s going to happen when the banks start having problems because of their ridiculous credit card practives? Read <a href="http://executivesuite.blogs.nytimes.com/2008/11/25/the-worst-is-yet-to-come-anonymous-banker-weighs-in-on-the-coming-credit-card-debacle/" rev="vote-for">The Worst Is Yet To Come: Anonymous Banker Weighs In On The Coming Credit Card Debacle</a>. 7b1d91231a87fb75e0054e886a0dea57 </p>
 38.107.179.243 12/Feb/2012:07:09:59<br /><br />Copyright &copy; 2012 <strong><a href="http://www.michaelclark.name">Michael Clark Personal Stuff</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.michaelclark.name/700-billion-wasnt-the-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk Mail Received During the 2008 Elections</title>
		<link>http://www.michaelclark.name/election-2008-junk-mail</link>
		<comments>http://www.michaelclark.name/election-2008-junk-mail#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:09:14 +0000</pubDate>
		<dc:creator>Michael Clark</dc:creator>
				<category><![CDATA[Junk mail]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.michaelclark.name/?p=713</guid>
		<description><![CDATA[During the 2008 election cycle, which included for me the US Senate (Warner vs. Gilmore), US House of representatives (Connolly vs. Fimian) and President (Obama vs. McCain), I collected all the political junk mail that was sent to my home. I’ve finally gone through it all (32 pieces of mail) to present this summary: 7b1d91231a87fb75e0054e886a0dea57 [...]]]></description>
			<content:encoded><![CDATA[<p>During the 2008 election cycle, which included for me the US Senate (Warner vs. Gilmore), US House of representatives (Connolly vs. Fimian) and President (Obama vs. McCain), I collected all the political junk mail that was sent to my home. I’ve finally gone through it all (32 pieces of mail) to present this summary: 7b1d91231a87fb75e0054e886a0dea57 </p>
<ul>
<li>Republican Party of Virginia: 2 Absentee Ballot Applications; 1 generic &#8220;Vote Republican&#8221;</li>
<li>Fimian for Congress (Republican): 2 mailings: combined anti-Connolly and pro-Fimian</li>
<li>Obama for America: one legal sized postcard</li>
<li>Democratic Congressional Campaign Committee: 15 negative ads about Fimian</li>
<li>Democratic Party of Virginia: 11 mixed ads, inside page usually split 2/3 vs. 1/3 with &#8220;info&#8221; about each candidate.</li>
</ul>
<p>It is very surprising that I didn&#8217;t receive even more mail. For the <a href="http://www.michaelclark.name/election-2007-junk-mail">2007 election cycle</a>, I received more than twice as much junk mail from the candidates and their parties than I did this time. But the mailings for this cycle were of much larger and heavier stock paper than a year ago. If the campaigns had used &#8220;normal&#8221; postcards or envelopes, they could have done even more mailings. Luckily, I think (hope, pray) that they have wised up: People are sick of political mail and are throwing it away without looking at it. So they make it more obnoxious by making it larger. </p>
<p>The Internet was better represented in these mailings: </p>
<ul>
<li>The Democratic Party of Virginia included the Obama web site URL and their own anti-McCain web site URL in 13 of the 15 mailings.</li>
<li>The Democratic Congressional Campaign Committee only referred people to their anti-Fimian web site URL.</li>
<li>The Republican Party of Virginia, Fimian for Congress, and Obama for America gave their own web site URL.</li>
</ul>
<p>The other interesting thing I noticed is the shift on the addressing of the mailings. The mailings received early in the race were generally addressed to &#8220;The Clark Household.&#8221; The mailings received nearer to the election were generally addressed to my wife. I received <b>no</b> mailings addressed to me by name. There were also quite a few mailings addressed to &#8220;Current Resident&#8221; which is an insult. We know you&#8217;ve got the names, you&#8217;ve bought the registrar lists from the county, why waste money sending mail to &#8220;Current Resident?&#8221; And yes, I still wish I could opt-out of allowing the county to sell my name and information.</p>
<p>(Update: I forgot to link to <a href="http://www.insidenova.com/isn/news/opinion/letters_to_the_editor/article/catching_up_on_misleading_mailings/21770/" rev="vote-for">this letter</a> to the editor of the local paper concerning the political junk mail of the season.)</p>
 38.107.179.243 12/Feb/2012:07:09:59<br /><br />Copyright &copy; 2012 <strong><a href="http://www.michaelclark.name">Michael Clark Personal Stuff</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.michaelclark.name/election-2008-junk-mail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An excellent look at the electoral maps of 2008</title>
		<link>http://www.michaelclark.name/an-excellent-look-at-the-electoral-maps-of-2008</link>
		<comments>http://www.michaelclark.name/an-excellent-look-at-the-electoral-maps-of-2008#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:15:56 +0000</pubDate>
		<dc:creator>Michael Clark</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.michaelclark.name/?p=711</guid>
		<description><![CDATA[Check out the Maps of the 2008 US presidential election results that have been generated giving each county, state, weight based on their populations. 7b1d91231a87fb75e0054e886a0dea57 38.107.179.243 12/Feb/2012:07:09:59Copyright &#169; 2012 Michael Clark Personal Stuff. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com or in your news aggregator, [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://www-personal.umich.edu/~mejn/election/2008/" rev="vote-for">Maps of the 2008 US presidential election results</a> that have been generated giving each county, state, weight based on their populations. 7b1d91231a87fb75e0054e886a0dea57 </p>
 38.107.179.243 12/Feb/2012:07:09:59<br /><br />Copyright &copy; 2012 <strong><a href="http://www.michaelclark.name">Michael Clark Personal Stuff</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.michaelclark.name/an-excellent-look-at-the-electoral-maps-of-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s Your Press?</title>
		<link>http://www.michaelclark.name/wheres-your-press</link>
		<comments>http://www.michaelclark.name/wheres-your-press#comments</comments>
		<pubDate>Fri, 03 Oct 2008 13:14:31 +0000</pubDate>
		<dc:creator>Michael Clark</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.michaelclark.name/?p=701</guid>
		<description><![CDATA[&#8220;Freedom of the press is guaranteed only to those who own one.&#8221; &#8211; A. J. Liebling 7b1d91231a87fb75e0054e886a0dea57 So you should go setup your own blog now. 38.107.179.243 12/Feb/2012:07:09:59Copyright &#169; 2012 Michael Clark Personal Stuff. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com or in your news [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Freedom of the press is guaranteed only to those who own one.&#8221; &#8211; A. J. Liebling 7b1d91231a87fb75e0054e886a0dea57 </p>
<p>So you should go setup your own blog now.</p>
 38.107.179.243 12/Feb/2012:07:09:59<br /><br />Copyright &copy; 2012 <strong><a href="http://www.michaelclark.name">Michael Clark Personal Stuff</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.michaelclark.name/wheres-your-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Political Ads</title>
		<link>http://www.michaelclark.name/negative-political-ads</link>
		<comments>http://www.michaelclark.name/negative-political-ads#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:03:12 +0000</pubDate>
		<dc:creator>Michael Clark</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.michaelclark.name/?p=693</guid>
		<description><![CDATA[Over the past month I&#8217;ve been getting more and more frustrated with both the Republicans and the Democrats. Their ads are very negative. They&#8217;re telling me why I shouldn&#8217;t vote for the other. Keep it up, folks, and I won&#8217;t vote for either one of you, and get even more frustrated with whoever does win. [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past month I&#8217;ve been getting more and more frustrated with both the Republicans and the Democrats. Their ads are very negative. They&#8217;re telling me why I shouldn&#8217;t vote for the other. Keep it up, folks, and I won&#8217;t vote for either one of you, and get even more frustrated with whoever does win. And that&#8217;s exactly what this country needs, more apathy and disgust from its citizens. Tell me why I <i>should</i> vote for you. 7b1d91231a87fb75e0054e886a0dea57 </p>
<p>Here&#8217;s a positive message from Obama:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ONM7148cTyc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/ONM7148cTyc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Are there any positive messages from McCain? Let me know of one and I&#8217;ll add it to this post.</p>
<p>And I&#8217;m not the only one who thinks the negative ads are getting out of hand. </p>
<ul>
<li><a href="http://www.gleefulgecko.com/archives/1558/">Brett Abbott, The Undecided Voter Is Getting Tired Of The Snark</a></li>
<li><a href="http://letahall.blogspot.com/2008/09/my-candidate.html#comments">Leta Hall, My Candidate</a></li>
<li><a href="http://blogs.denverpost.com/opinion/2008/09/17/how-your-vote-is-targeted-by-negative-campaign-ads/">Mary Idler, How your vote is targeted by negative campaign ads</a></a>
</ul>
 38.107.179.243 12/Feb/2012:07:10:00<br /><br />Copyright &copy; 2012 <strong><a href="http://www.michaelclark.name">Michael Clark Personal Stuff</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.michaelclark.name/negative-political-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Ticketing</title>
		<link>http://www.michaelclark.name/technology-ticketing</link>
		<comments>http://www.michaelclark.name/technology-ticketing#comments</comments>
		<pubDate>Mon, 31 Mar 2008 14:07:46 +0000</pubDate>
		<dc:creator>Michael Clark</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.michaelclark.name/technology-ticketing</guid>
		<description><![CDATA[Great article at MSNBC: Red light cameras too good for their own good? 7b1d91231a87fb75e0054e886a0dea57 38.107.179.243 12/Feb/2012:07:10:00Copyright &#169; 2012 Michael Clark Personal Stuff. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com or in your news aggregator, the site you are looking at is guilty of copyright infringement. [...]]]></description>
			<content:encoded><![CDATA[<p>Great article at MSNBC: <a href="http://www.msnbc.msn.com/id/23710970">Red light cameras too good for their own good?</a> 7b1d91231a87fb75e0054e886a0dea57 </p>
 38.107.179.243 12/Feb/2012:07:10:00<br /><br />Copyright &copy; 2012 <strong><a href="http://www.michaelclark.name">Michael Clark Personal Stuff</a></strong>. This Feed is for personal non-commercial use only. If you are not reading this material at http://www.planetmike.com or in your news aggregator, the site you are looking at is guilty of copyright infringement. Please contact copyright@planetmike.com so we can take legal action immediately.]]></content:encoded>
			<wfw:commentRss>http://www.michaelclark.name/technology-ticketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

